HEALTHY CARDIAC FUNCTION
This formula contains specific nutrients to help support good cardiac function. Enriched in Taurine and EPA-DHA.
EXCLUSIVE KIBBLE : SPECIAL MOLOSSOID JAW
A kibble exclusively designed to make it easier for the Rottweiler to pick up and to encourage him to chew.
IDEAL MUSCLE MASS
ROTTWEILER ADULT contributes to maintaining muscle mass thanks to an adapted protein content. This formula also contains L-carnitine.
BONE & JOINT HEALTH
This specific formula helps support healthy bones and joints and helps maintain ideal weight. Enriched with EPA and DHA.
Activity | Low | Moderate | High | |||
dog weight | (g) | cup* | (g) | cup* | (g) | cup* |
38 kg | 364 g | 3 cup + 7/8 cup | 479 g | 5 cup + 1/8 cup | 555 g | 5 cup + 7/8 cup |
39 kg | 371 g | 4 cup | 488 g | 5 cup + 2/8 cup | 566 g | 6 cup |
40 kg | 378 g | 4 cup | 497 g | 5 cup + 2/8 cup | 577 g | 6 cup + 1/8 cup |
41 kg | 385 g | 4 cup + 1/8 cup | 507 g | 5 cup + 3/8 cup | 588 g | 6 cup + 2/8 cup |
42 kg | 392 g | 4 cup + 2/8 cup | 516 g | 5 cup + 4/8 cup | 599 g | 6 cup + 3/8 cup |
43 kg | 399 g | 4 cup + 2/8 cup | 525 g | 5 cup + 5/8 cup | 609 g | 6 cup + 4/8 cup |
44 kg | 406 g | 4 cup + 3/8 cup | 534 g | 5 cup + 6/8 cup | 620 g | 6 cup + 5/8 cup |
45 kg | 413 g | 4 cup + 3/8 cup | 543 g | 5 cup + 6/8 cup | 630 g | 6 cup + 6/8 cup |
46 kg | 420 g | 4 cup + 4/8 cup | 552 g | 5 cup + 7/8 cup | 641 g | 6 cup + 7/8 cup |
47 kg | 427 g | 4 cup + 4/8 cup | 561 g | 6 cup | 651 g | 7 cup |
48 kg | 433 g | 4 cup + 5/8 cup | 570 g | 6 cup + 1/8 cup | 662 g | 7 cup + 1/8 cup |
49 kg | 440 g | 4 cup + 6/8 cup | 579 g | 6 cup + 1/8 cup | 672 g | 7 cup + 1/8 cup |
50 kg | 447 g | 4 cup + 6/8 cup | 588 g | 6 cup + 2/8 cup | 682 g | 7 cup + 2/8 cup |
52 kg | 460 g | 4 cup + 7/8 cup | 606 g | 6 cup + 4/8 cup | 702 g | 7 cup + 4/8 cup |
54 kg | 473 g | 5 cup | 623 g | 6 cup + 5/8 cup | 723 g | 7 cup + 6/8 cup |
56 kg | 487 g | 5 cup + 2/8 cup | 640 g | 6 cup + 7/8 cup | 743 g | 8 cup |
58 kg | 500 g | 5 cup + 3/8 cup | 657 g | 7 cup | 762 g | 8 cup + 1/8 cup |
60 kg | 512 g | 5 cup + 4/8 cup | 674 g | 7 cup + 2/8 cup | 782 g | 8 cup + 3/8 cup |
Ingredients
COMPOSITION: rice, dehydrated poultry protein, animal fats, vegetable protein isolate*, maize, hydrolysed animal proteins, minerals, vegetable fibres, fish oil, beet pulp, soya oil, dehydrated tomato, hydrolysed yeast (source of manno-oligosaccharides), hydrolysed crustaceans (source of glucosamine), marigold extract (source of lutein), green tea and grape extracts (source of polyphenols), hydrolysed cartilage (source of chondroitin). ADDITIVES (per kg): Nutritional additives: Vitamin A: 26600 IU, Vitamin D3: 700 IU, E1 (Iron): 48 mg, E2 (Iodine): 4.8 mg, E4 (Copper): 6 mg, E5 (Manganese): 63 mg, E6 (Zinc): 188 mg, E8 (Selenium): 0.11 mg, Taurine: 2.5 g, L-carnitine: 830 mg - Preservatives - Antioxidants. ANALYTICAL CONSTITUENTS: Protein: 26% - Fat content: 20% - Crude ash: 7% - Crude fibres: 2.6% - EPA and DHA fatty acids: 5 g/kg.
Vitamins | Amount |
Choline (mg/kg) | 2400.0 |
Folic acid (mg/kg) | 12.3 |
Vitamin B1 Thiamin (mg/kg) | 24.4 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.12 |
Vitamin B2 Riboflavin (mg/kg) | 44.0 |
Vitamin B3 Niacin (mg/kg) | 436.8 |
Vitamin B5 Pantothenic acid (mg/kg) | 131.3 |
Vitamin B6 Pyridoxine (mg/kg) | 68.5 |
Vitamin D3 (UI/kg) | 700.0 |
CP Classic Dog Food Smokey Chicken 15 kg Nutritional Composition: Crude Protein (min) 19%, Cr.....
Venkys Cuddle Doggy 400 gmA completely balanced diet for your pet is one of the most important steps.....
Royal Canin Dog Food Adult German Shepherd 12 kgBONE & JOINT HEALTHThis specific formula helps s.....
Venkys Best In Show Puppy Starter Dog Food• Tested to assure 100% complete and balanced nutrition• B.....