All4pets Pet-O-Vitab 60 Tabs
- Brand: ALL4PETS
- Product Code: PSI0002009
- Cash Back:Get Rs. 4 as Pet Shop Wallet
- Availability: SOLD OUT
- Click Here For Coupon And Offers
Qty
Available Options
All4pets Pet-O-Vitab 60 Tabs
DHA with Essential Minerals, Vitamins & Omega Fatty Acids
1. Supplement with required nutrients
2. Can be used for all breeds and all ages of dogs in all physiological stages throughout the year.
3. Highly palatable for spontaneous intake.
Direction for Use:
Puppies & dogs under 5kg: tab. daily
Dogs over 5kg : 1-2 tab. twice daily Administer by keeping table(s) on the palm or any utensil with flat base. Allow the dog to take tablet(s) prior to feeding or crush & mix with food.
Composition:
Nutrients | Serving Per Tab | Per 100 gm. |
Energy | 0.620 kcal | 46.60 kcal |
Protein | 0.036 gm. | 2.70 gm. |
Carbohydrate | 0.010 gm. | 7.5 gm. |
Fat | 0.0072 gm. | .545 gm. |
Cholesterol | 0 gm. | 0 gm. |
Saturated fatty Acids | 0.0046 gm. | 0.45 gm. |
Mono unsaturated fatty acids | 0.0050 gm. | 0.380 gm. |
Poly unsaturated fatty acids | 0 gm. | 0 gm. |
DHA | 2.5 mg. | 187.5 mg. |
Protein | 25% | 1875% |
Fat | 5% | 375% |
VitaminA | 350 IU | 26250 IU |
VitaminB1 | 0.3 mg. | 22.5 mg. |
VitaminB6 | 0.04 mg. | 3 mg. |
VitaminB12 | 0.06 mcg | 4.5 mcg. |
Pantothenic Acid | 2 mg. | 150 mg. |
Choline | 0.6 mg. | 45 mg. |
Tags: all4pets